COMPARING RETAIL LENDERS
                vs. BROKERS vs. LOAN FACTORY
              
                
                  |  | Loan factory | Other brokers | Retail lenders | 
                
                  | Compensation | High and flexible | High and flexible | Low and inflexible | 
                
                  | Technology | Proprietary. The Best and only all-in-one Platform | Software compatibility issues | Software compatibility issues | 
                
                  | Monthly Fees | None | Technology-use fees | None | 
                
                  | Pricing | Excellent | Good | Worst | 
                
                  | Turn times | Fast | Fast | Slow | 
                
                  | Support | Dedicated Team | Maybe | Varies | 
                
                  | Training | Yes | Yes | Yes | 
                
                  | Mentoring | Yes from #1 Loan officer in the country | Maybe | Varies | 
                
                  | Relationship type | Mostly 1099 | Mostly 1099 | W-2 | 
              
              If you need assistant in comparing mortgage brokers, please do not hesitate to reach out to support@loanfactory.com